Do you want more details? Click on the room's name and get the technical sheet.
| HALL / ROOM | LEVEL | DIMENSIONS (lenght x width) (m) |
SURFACE (sq) |
SEATS |
| Piazza hall | GF | 70 x 67,70 | 4.739 | 4.700 |
| Tempio room | GF | 30,60 x 15 | 459 | 440 |
| Castello room | GF | 38,40 x 15 | 576 | 580 |
| Arco room | GF | 21,35 (max) x 15 | 318 | 260 |
| Breakout | GF | 30 | 20 x 3 | |
| Anfiteatro hall | 1st F | radius 34,50 ca. | 1.680 | 1.540 (FIXED) |
| Arengo room | 1st F | 20,30 x 15 | 305 | 282 (FIXED) |
| Porto room | 1st F | 11,30 x 8,8 | 100 | 90 |
| Ponte room | 1st F | 15,20 x 8,80 | 133,80 | 110 |
| Vecchia Pescheria room | 1st F | 7,30 x 7,40 | 55,29 | 36 |
| Faro room | 1st F | 10,00 x 7,30 | 77,11 | 54 |
| Marina room | 1st F | 20,30 x 8,80 | 182,75 (78,85+103,90) | 165 |
| Parco room | 1st F | 15,20 x 8,80 | 136,17 | 110 |
| Borgo room | 1st F | 15,20 x 8,80 | 136,17 | 110 |
| Fontana room | 1st F | 16,10 x 8,25 | 112 | 16 |
| Lavatoio room | 1st F | 15,40 x 8,15 | 125,50 | 103 |
| Bastioni room | 1st F | 7,50 x 8,15 | 61,15 | 40 |
| Squero room | 1st F | 7,50 x 8,15 | 61,15 |
40 |
| Orologio room | 1st F | 11,10 x 8,00 | 91,86 | 70 |
| Breakout | 1st F | 30,30 |
22 x 6 |
|
| Foyer A | GF | 2.278 |
1,100 cocktail |
|
| Foyer Anfiteatro | 1st F | 618 | 500 cocktail | |
| Foyer B - Domus | GF | 1.920 | 1,500 cocktail | |
| Foyer C | GF | 900 cocktail | ||
| Convivio | GF |